
Zytel® PA66 70G33L by Celanese: A 33% glass fiber reinforced, heat-stabilized resin offering high stiffness (10000 MPa) & 261°C HDT for automotive & E&E parts.
| Manufacturer | Celanese |
|---|---|
| Density | 1.39 g/cm³ |
| Tensile Strength at Break | 200 MPa |
| Flexural Modulus | 9000 MPa |
Note: See the product description for additional technical specifications
Celanese (formerly DuPont) Zytel® PA66 70G33L is a 33% glass fiber reinforced, heat stabilized polyamide 66 (PA66) engineering plastic. As a flagship grade in the Zytel® portfolio, it offers exceptional stiffness, superior thermal stability, and excellent dimensional precision. It is a premier choice for high-load structural components in the automotive, electrical & electronics (E&E), and industrial sectors.
| Physical Properties | Test Value | Unit | Test Standard |
| Density, Dry | 1.39 | g/cm³ | ISO 1183 |
| Mold Shrinkage, Normal (Vertical), Dry | 1.1 | % | ISO 294-4 |
| Mold Shrinkage, Parallel, Dry | 0.3 | % | ISO 294-4 |
| Water Absorption, Dry (24 hr, 23°C, 2 mm) | 1.2 | % | ISO 62 |
| Water Absorption, Saturation, Dry (23°C, 2 mm) | 5.7 | % | ISO 62 |
| Water Absorption, Equilibrium, Dry (50% RH, 23°C, 2 mm) | 1.8 | % | ISO 62 |
| Rockwell Hardness M, Dry | 101 | — | ISO 2039-2 |
| Fogging, G-value (Condensate), Dry | 3.00E-04 | g | ISO 6452 |
| Total Organic Emissions, Dry | 6 | µgC/g | VDA 277 |
| Odor, Dry | 4.5 | — | VDA 270 |
| Mechanical Properties | Test Value | Unit | Test Standard |
| Tensile Modulus, Dry | 10000 | MPa | ISO 527-2 |
| Tensile Modulus, Conditioned | 8000 | MPa | ISO 527-2 |
| Tensile Strength at Break, Dry | 200 | MPa | ISO 527-2 |
| Tensile Strength at Break, Conditioned | 140 | MPa | ISO 527-2 |
| Tensile Strain at Break, Dry | 3.5 | % | ISO 527-2 |
| Tensile Strain at Break, Conditioned | 5 | % | ISO 527-2 |
| Tensile Creep Modulus, Conditioned (1 hr) | 8000 | MPa | ISO 899-1 |
| Tensile Creep Modulus, Conditioned (1,000 hr) | 5500 | MPa | ISO 899-1 |
| Flexural Modulus, Dry | 9000 | MPa | ISO 178 |
| Flexural Modulus, Conditioned | 6000 | MPa | ISO 178 |
| Flexural Strength, Dry | 290 | MPa | ISO 178 |
| Flexural Strength, Conditioned | 200 | MPa | ISO 178 |
| Compressive Strength, Dry | 240 | MPa | ISO 604 |
| Shear Strength, Dry | 90 | MPa | ASTM D732 |
| Abrasion Resistance | 10 | mm³ | ISO 4649 |
| Charpy Notched Impact Strength, Dry (-40°C) | 10 | kJ/m² | ISO 179 1eA |
| Charpy Notched Impact Strength, Conditioned (-40°C) | 10 | kJ/m² | ISO 179 1eA |
| Charpy Notched Impact Strength, Dry (-30°C) | 10 | kJ/m² | ISO 179 1eA |
| Charpy Notched Impact Strength, Conditioned (-30°C) | 10 | kJ/m² | ISO 179 1eA |
| Charpy Notched Impact Strength, Dry (23°C) | 13 | kJ/m² | ISO 179 1eA |
| Charpy Notched Impact Strength, Conditioned (23°C) | 17 | kJ/m² | ISO 179 1eA |
| Charpy Unnotched Impact Strength, Dry (-30°C) | 70 | kJ/m² | ISO 179 1eU |
| Charpy Unnotched Impact Strength, Conditioned (-30°C) | 75 | kJ/m² | ISO 179 1eU |
| Charpy Unnotched Impact Strength, Dry (23°C) | 85 | kJ/m² | ISO 179 1eU |
| Charpy Unnotched Impact Strength, Conditioned (23°C) | 100 | kJ/m² | ISO 179 1eU |
| Izod Notched Impact Strength, Dry (-40°C) | 10 | kJ/m² | ISO 180/1A |
| Izod Notched Impact Strength, Conditioned (-40°C) | 10 | kJ/m² | ISO 180/1A |
| Izod Notched Impact Strength, Dry (-30°C) | 10 | kJ/m² | ISO 180/1A |
| Izod Notched Impact Strength, Conditioned (-30°C) | 10 | kJ/m² | ISO 180/1A |
| Izod Notched Impact Strength, Dry (23°C) | 12 | kJ/m² | ISO 180/1A |
| Izod Notched Impact Strength, Conditioned (23°C) | 15 | kJ/m² | ISO 180/1A |
| Izod Unnotched Impact Strength, Dry (-30°C) | 70 | kJ/m² | ISO 180/1U |
| Izod Unnotched Impact Strength, Conditioned (-30°C) | 70 | kJ/m² | ISO 180/1U |
| Izod Unnotched Impact Strength, Dry (23°C) | 80 | kJ/m² | ISO 180/1U |
| Izod Unnotched Impact Strength, Conditioned (23°C) | 90 | kJ/m² | ISO 180/1U |
| Thermal Properties | Test Value | Unit | Test Standard |
| HDT, Dry, Unannealed (0.45 MPa) | 261 | °C | ISO 75-2/B |
| HDT, Dry, Unannealed (1.8 MPa) | 252 | °C | ISO 75-2/A |
| Glass Transition Temperature (Tg), Dry (10°C/min) | 80 | °C | ISO 11357-2 |
| Melting Temperature, Dry (10°C/min) | 262 | °C | ISO 11357-3 |
| CLTE, Parallel, Dry (23°C) | 1.80E-05 | cm/cm/°C | ISO 11359-2 |
| CLTE, Parallel, Dry (-40 to 23°C) | 2.40E-05 | cm/cm/°C | ISO 11359-2 |
| CLTE, Parallel, Dry (55 to 160°C) | 1.30E-05 | cm/cm/°C | ISO 11359-2 |
| CLTE, Normal, Dry (23°C) | 8.30E-05 | cm/cm/°C | ISO 11359-2 |
| CLTE, Normal, Dry (-40 to 23°C) | 6.50E-05 | cm/cm/°C | ISO 11359-2 |
| CLTE, Normal, Dry (55 to 160°C) | 1.40E-04 | cm/cm/°C | ISO 11359-2 |
| Specific Heat Capacity of Melt, Dry | 1330 | J/kg/°C | — |
| Burning Rate, Dry (1 mm, FMVSS 302) | 28 | mm/min | ISO 3795 |
| Flammability Classification, Dry (0.71 mm) | HB | — | IEC 60695-11-10 / UL 94 |
| Flammability Classification, Dry (1.5 mm) | HB | — | IEC 60695-11-10 / UL 94 |
| Limiting Oxygen Index (LOI), Dry | 24 | % | ISO 4589-2 |
| FMVSS Flammability, Dry | SE/B | — | FMVSS 302 |
| Fogging, F-value, Dry | 95 | — | ISO 6452 |
| Thermal Conductivity of Melt, Dry | 0.22 | W/m·K | — |
| Specific Heat Capacity of Melt, Dry (Alt) | 2210 | J/kg/°C | — |
| Electrical Properties | Test Value | Unit | Test Standard |
| Volume Resistivity, Dry | 1.00E+11 | ohms·cm | IEC 62631-3-1 |
| Relative Permittivity (Dielectric Constant), Dry (1.0e+6 Hz) | 4 | — | IEC 62631-2-1 |
| Relative Permittivity (Dielectric Constant), Dry (100 Hz) | 4.2 | — | IEC 62631-2-1 |
| Dissipation Factor, Dry (100 Hz) | 0.01 | — | IEC 62631-2-1 |
| Dissipation Factor, Dry (1.0e+6 Hz) | 0.015 | — | IEC 62631-2-1 |
| Comparative Tracking Index (CTI), Dry | 600 | V | IEC 60112 |
The technical data sheet (TDS) of Zytel® PA66 70G33L material from Celanese Corporation; in case of discrepancy, please refer to the official website of Celanese.
Ultra-High Stiffness & Strength: 33% glass fiber reinforcement provides a tensile modulus of 10,000 MPa and dry flexural strength of 290 MPa, ideal for heavy-duty structural components.
Excellent Thermal Stability: High HDT of up to 261°C (0.45 MPa) and a melting point of 262°C ensure performance retention in high-temperature environments.
Superior Dimensional Stability: Low water absorption and minimal mold shrinkage (0.30% in flow direction) ensure the precision of complex parts.
Great Electrical Insulation: With a volume resistivity of 1e+11 ohms·cm and a CTI of 600V, it is suitable for high-voltage insulation and tracking resistance.
Excellent Processability & Wear Resistance: Features good self-lubricating properties and outstanding abrasion resistance (10.0 mm³).
Automotive: Valve covers, radiator fans, sensor housings, wire harness connectors, and structural supports.
Electrical & Electronics: Circuit breaker housings, terminal blocks, relay bobbins, transformer insulation, and switch components.
Industrial Equipment: Pump impellers, fan blades, high-pressure seal housings, wear-resistant gears, and mechanical structural parts.
Q1: What are the recommended drying conditions for Zytel® PA66 70G33L before processing?
A: Dehumidifying drying at 80°C for 4-6 hours is recommended to ensure a moisture content of ≤0.02%.
Q2: What are the advantages of 70G33L compared to unreinforced PA66?
A: It offers over 3x the stiffness and a significantly higher heat deflection temperature, making it better suited for demanding industrial conditions.
Q3: Does the material comply with safety certifications?
A: Yes, it is RoHS compliant and carries a UL 94 HB flammability rating.