
Formosa Plastics POM FM090 is a high-strength polyoxymethylene (POM) resin featuring excellent wear resistance, low friction, and superior dimensional stability. Ideal for precision parts, automotive components, and industrial applications. ZiJun Plastics provides consistent quality, global supply, and full technical documentation to support your manufacturing needs.
| Manufacturer | Formosa |
|---|---|
| Density | 1.41 g/cm³ |
| MFR | 9.0 g/10min |
| Tensile Strength at Yield | 60.8 MPa |
| Elongation at Break | 60 % |
Formosa Plastics POM FM090 Polyoxymethylene Resin (POM FM090) is a high-performance engineering plastic known for its excellent rigidity, wear resistance, and dimensional stability. It is widely used in precision mechanical components.
Key Advantages:
As a professional plastic raw material supplier, ZiJun Plastics provides stable and consistent batches of Formosa Plastics POM FM090, ensuring reliable quality and global supply capability.
| Physical Properties | Typical Value | Unit | Test Method | Test Condition |
| Density | 1.41 | g/cm³ | ASTM D792 | — |
| Melt Flow Rate (MFR) | 9 | g/10min | ASTM D1238 | 190 °C, 2.16 kg |
| Mold Shrinkage, Parallel | 1.8-2.2 | % | ASTM D955 | 3 mm |
| Water Absorption, Equilibrium | 0.22 | % | ASTM D570 | 23 °C, 69% RH |
| Rockwell Hardness M | 80 | — | ASTM D785 | — |
| Rockwell Hardness R | 115 | — | ASTM D785 | — |
| Mechanical Properties | Typical Value | Unit | Test Method | Test Condition |
| Tensile Strength at Yield | 60.8 | MPa | ASTM D638 | — |
| Elongation at Break | 60 | % | ASTM D638 | — |
| Flexural Modulus | 2550 | MPa | ASTM D790 | — |
| Flexural Strength | 93.2 | MPa | ASTM D790 | — |
| Compressive Strength | 31.4 | MPa | ASTM D695 | 1% strain |
| Compressive Strength | 108 | MPa | ASTM D695 | 10% strain |
| Izod Notched Impact Strength | 64 | J/m | ASTM D256 | 23 °C |
Note: The above values are typical data for reference only. Actual performance may vary depending on processing conditions and product design.
Why suitable: POM FM090 offers excellent wear resistance and dimensional stability, making it ideal for high-precision and long-life moving parts.
Why suitable: High rigidity and stability ensure long-term reliable performance.
Why suitable: Low friction and high wear resistance extend service life.
Why suitable: Good processability and durability.
| Comparison Item | POM FM090 | PA6 |
| Water Absorption | Very Low | High |
| Dimensional Stability | Excellent | Moderate |
| Wear Resistance | Excellent | Good |
| Cost | Medium | Lower |
| Comparison Item | POM FM090 | ABS |
| Mechanical Strength | High | Medium |
| Wear Resistance | Excellent | Poor |
| Processing Difficulty | Moderate | Easy |
| Surface Finish | Moderate | Excellent |
Conclusion: For applications requiring high mechanical strength and wear resistance, POM FM090 is the better choice.
| Item | Recommended Range |
| Drying Temperature | Generally not required (if moist: 80°C × 2h) |
| Injection Temperature | 190°C – 210°C |
| Mold Temperature | 80°C – 100°C |
| Injection Pressure | 60 – 100 MPa |
1. Is POM FM090 suitable for precision gear manufacturing?
Yes, it offers high rigidity and low friction, making it ideal for precision gears and moving parts.
2. Does POM FM090 absorb moisture easily?
No, POM has very low water absorption and excellent dimensional stability.
3. Is drying required before processing?
Generally not required. If moisture is present, drying at 80°C for 2 hours is recommended.
4. Which is more wear-resistant, POM or Nylon (PA6)?
POM generally offers better wear resistance and dimensional stability than PA6, making it more suitable for mechanical transmission parts.
If you are looking for a reliable high-performance POM material supplier, feel free to contact ZiJun Plastics for the latest quotation and technical support.